Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-148

Library Name: Blumberg_Cho dorsal blastopore lip

Species: Xenopus laevis

Number Of Clones: 3059


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
chchd1.L coiled-coil-helix-coiled-coil-helix domain containing 1 2 0.06538084341288003 653.8084341288003
chmp4b.L charged multivesicular body protein 4B 2 0.06538084341288003 653.8084341288003
commd1.L copper metabolism domain containing 1 2 0.06538084341288003 653.8084341288003
copb2.S COPI coat complex subunit beta 2 2 0.06538084341288003 653.8084341288003
csnk1g2.L casein kinase 1 gamma 2 2 0.06538084341288003 653.8084341288003
ctcf.L CCCTC-binding factor 2 0.06538084341288003 653.8084341288003
cul3.L cullin 3 2 0.06538084341288003 653.8084341288003
dazap1.S DAZ associated protein 1 2 0.06538084341288003 653.8084341288003
dctpp1.L dCTP pyrophosphatase 1 2 0.06538084341288003 653.8084341288003
ddx24.L DEAD-box helicase 24 2 0.06538084341288003 653.8084341288003
ddx27.L DEAD-box helicase 27 2 0.06538084341288003 653.8084341288003
dhx37.L DEAH-box helicase 37 2 0.06538084341288003 653.8084341288003
ece1.L endothelin converting enzyme 1 2 0.06538084341288003 653.8084341288003
eif1ax.L eukaryotic translation initiation factor 1A X-linked 2 0.06538084341288003 653.8084341288003
eif3b.L eukaryotic translation initiation factor 3 subunit B 2 0.06538084341288003 653.8084341288003
eif3e.L eukaryotic translation initiation factor 3 subunit E 2 0.06538084341288003 653.8084341288003
eif3f.S eukaryotic translation initiation factor 3 subunit F 2 0.06538084341288003 653.8084341288003
eif3h.S eukaryotic translation initiation factor 3 subunit H 2 0.06538084341288003 653.8084341288003
epcam.S epithelial cell adhesion molecule 2 0.06538084341288003 653.8084341288003
extl3.L exostosin like glycosyltransferase 3 2 0.06538084341288003 653.8084341288003

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 ???pagination.result.next???